Work Package No |
Due Date |
Lead Beneficiary |
Deliverable Related No |
Deliverable Name / Year Due |
Status |
WP1 | 31 Oct 2022 | DCU | D1.3 | Supervisory Board of the Network | Submitted |
WP1 | 31 Oct 2022 | DCU | D1.4 | Project Website | Submitted – Updating in progress |
WP1 | 28 Feb 2023 | DCU | D1.5 | Project Handbook | Submitted – Updating in progress |
WP8 | 28 Feb 2023 | DCU | D8.1 | OEI – Requirement No. 1 | Submitted |
WP1 | 31 Aug 2023 | DCU | D1.8 | Recruit ESR’s | Submitted |
WP1 | 30 Sep 2023 | DCU | D1.1 | Data Management Plan | Submitted |
WP1 | 30 Sep 2023 | DCU | D1.9 | Progress Report | Submitted |
WP6 | 30 Sep 2023 | NKUA | D6.1 | Career Development Plans | Submitted |
WP7 | 30 Sep 2023 | IPA | D7.1 | Initial plan for the dissemination and exploitation of results, including communication activities | Submitted |
WP1 | 30 Nov 2023 | DCU | D1.2 | First annual meeting | Submitted |
WP7 | 29 Feb 2024 | IPA | D7.5 | Communication & Public Engagement Plan | Submitted |
WP7 | 29 Feb 2024 | IPA | D7.8 | Sustainability | Submitted |
WP6 | 30 Apr 2024 | NKUA | D6.3 | Scientific Training | Submitted |
WP8 | 31 Aug 2024 | DCU | D8.2 | OEI – Requirement No. 2 | |
WP7 | 31 Aug 2024 | IPA | D7.9 | Media engagement | |
WP6 | 31 Aug 2024 | NKUA | D6.4 | ESR Conferences, Annual Workshops (Interim) | |
WP5 | 31 Aug 2024 | UiS | D5.1 | 1-2 scientific publications WP5 | |
WP4 | 31 Aug 2024 | DCU | D4.2 | 1- 2 scientific publications WP4 | |
WP3 | 31-ago-24 | DCU | D3.1 | 1-2 scientific publications WP3 | |
WP2 | 31 Aug 2024 | IPA | D2.1 | 1- 2 scientific publications WP 2 | |
WP1 | 31 Oct 2024 | DCU | D1.6 | Second Annual Meeting | |
WP6 | 28 Feb 2025 | NKUA | D6.2 | Practical Workshop and Soft Skills Training | |
WP3 | 31 Aug 2025 | DCU | D3.4 | Recommendations for government in form of a report on the status of parent – teacher/school cooperation in cyberbullying prevention and intervention | |
WP3 | 31 Aug 2025 | DCU | D3.2 | Parent toolkit for teachers/professionals developed | |
WP6 | 31 Dec 2025 | NKUA | D6.5 | ESR Conferences, Annual Workshops (final) | |
WP1 | 28 Feb 2026 | DCU | D1.7 | Third Annual Meeting | |
WP7 | 30-mar-26 | IPA | D7.4 | Public talk for parents at DCU | |
WP2 | 30-giu-26 | IPA | D2.2 | Policy advocacy toolkit related to cyberbullying along lines of age, gender, social status and ethnicity | |
WP3 | 30 Jun 2026 | DCU | D3.3 | Parent toolkit for teachers/professionals piloted | |
WP2 | 31 Aug 2026 | IPA | D2.3 | 7- 12 scientific publications WP 2 | |
WP4 | 30 Jun 2026 | DCU | D4.1 | Digital Safety Guideline for Parents | |
WP4 | 30 Jun 2026 | DCU | D4.3 | Provide recommendations to the government in the form of a report on the current and future state of parents’ needs for digital media literacy to support young people | |
WP5 | 30 Jun 2026 | UiS | D5.2 | Report on parents, diversity and methodological issues in society and cross- national bullying research | |
WP7 | 31 Aug 2026 | IPA | D7.3 | Distribution of promotional materials | |
WP3 | 31 Aug 2026 | DCU | D3.5 | 7 – 12 scientific publications WP 3 | |
WP4 | 31 Aug 2026 | DCU | D4.4 | 7-12 Scientific Publications WP 4 | |
WP5 | 31 Aug 2026 | UiS | D5.3 | 7 – 12 scientific publications WP5 | |
WP7 | 31 Aug 2026 | IPA | D7.2 | e-newsletters will be produced four times a year | |
WP7 | 31 Aug 2026 | IPA | D7.6 | Marie Curie Ambassadors | |
WP7 | 31 Aug 2026 | IPA | D7.7 | Stakeholder engagement meetings | |
WP7 | 31 Aug 2026 | IPA | D7.10 | Final plan for the dissemination and exploitation of results, including communication activities | |
WP8 | 31 Aug 2026 | DCU | D8.3 | OEI – Requirement No. 3 |
Participate / Doctoral Network